Contact:
919899131155
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 52 Week High: | ||
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Url: |
Overview :

LAVA International Limited Unlisted Shares Details:
Total Available Shares: | 1000 |
Face Value: | ₹ 10 Per Equity Share |
ISIN: | INE745X01014 |
Lot Size: | 100 Shares |
Current Unlisted Share Price: | ₹ Best in Industry Per Equity Share |
Promoters And Management:
1. Shailendra Rai -Wholetime Director
2. Sunil Bhalla- Director
3. Hariom Rai - Managing Director
4. Vinod Rai- Director
Financials of LAVA International Limited Unlisted Shares:
Balance Sheet
Profit & Loss
Valuation of LAVA
Lava total shares outstanding are 12.48 Crores
Current share value = 520
Valuation = 6400 Crores.
Revenue (FY19-20) = 5200 Crores.
Mcap/revenue = 1.2 (<2 is Under-Valued)
Particulars(in Crores) | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sources of Funds | |||||
Share Capital | 31.217 | 31.217 | 129.866 | 129.866 | 129.866 |
Reserves | 703 | 851 | 1,015 | 1,125 | 1,278 |
Long- Term Debt | 36 | 33 | 79 | 67 | 55 |
Short-Term Debt | 128 | 105 | 280 | 80 | 109 |
Trade payable | 1,168 | 884 | 1,493 | 726 | 555 |
other liability | 399 | 288 | 258 | 252 | 257 |
Total Liabilities | 2,465 | 2,192 | 3,254 | 2,381 | 2,384 |
Application of Funds | |||||
Fixed Assets | 49 | 124 | 91 | 97 | 79 |
CWIP | 4 | 4 | 16 | 0 | 2 |
Investments | 1 | 70 | 50 | 15 | 8 |
Trade receivables | 670 | 513 | 1089 | 1014 | 1,314 |
Inventories | 849 | 686 | 731 | 424 | 234 |
Other Assets | 892 | 796 | 1277 | 831 | 747 |
Total Assets | 2465 | 2192 | 3254 | 2381 | 2,384 |
Particulars(in Crores) | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Revenue | 7,272 | 5,940 | 4,810 | 5,108 | 5264 |
COGS | 3,308 | 3,134 | 2,672 | 3,353 | 1130 |
Stock in Trade | 2,456 | 1,232 | 976 | 863 | 3204 |
Employee Cost | 291 | 423 | 460 | 323 | 199 |
Other Expense | 786 | 872 | 547 | 407 | 548 |
EBITDA | 430 | 279 | 155 | 163 | 183 |
OPM | 5.92% | 4.70% | 3.23% | 3.19% | 3.48% |
Other Income | 23 | 39 | 22 | 3 | 5 |
Interest Cost | 41 | 48 | 15 | 42 | 25 |
Depreciation | 34 | 41 | 75 | 41 | 33 |
Profit before tax | 376 | 229 | 88.3 | 81.5 | 130 |
Tax | 110.9 | 70.1 | 33.1 | 8 | 18 |
Net Profit | 267 | 159 | 55 | 73 | 107 |
NPM | 3.68% | 2.68% | 1.13% | 1.43% | 2.03% |
Shares | 3.12 | 3.12 | 12.98 | 12.98 | 12.98 |
EPS in Rs | 85.66 | 50.93 | 4.2 | 5.63 | 8.24 |
Company Address:
C-7/227, Second Floor Sector-7, Rohini Delhi DELHI, INDIA - 110085
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
Type | Date/Period | Download |
---|
Frequently Ask Question