Contact:
919899131155
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 100 | 52 Week High: | |
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Url: |
Overview :

Financials of NCL Holdings Unlisted Share:
NCL Holdings (A&S) Limited (Figures in Lakhs) | ||
Particulars | 2020 | 2019 |
Share Capital | 578.49 | 578.49 |
Reserves | 5688.79 | 5158.26 |
Borrowings | 2623.37 | 1471.80 |
Other Liabilities | 6166.77 | 5441.17 |
Total Liabilities | 15057.42 | 12649.72 |
Fixed Assets | 1175.82 | 1130.99 |
Capital Work in Progress | 3000.51 | 1104.93 |
Investments | 441.05 | 707.57 |
Other Assets | 10440.04 | 9706.23 |
Total Assets | 15057.42 | 12649.72 |
NCL Holdings (A&S) Limited (Figures in Lakhs) | ||
Particulars | 2020 | 2019 |
Revenue | 2,824.89 | 1,582.90 |
Cost of Materials Consumed | 462.32 | 663.69 |
Purchase of Stock | 1934.17 | 0 |
Change in Inventory | -1327.02 | -76.32 |
Employees Benefit Expense | 318.44 | 277.73 |
Oprating Profit | 1,436.98 | 717.80 |
Oprating Profit Margin | 51% | 45% |
Other Income | 7.69 | 5.24 |
Finance Cost | 93.69 | 81.04 |
Depreciation | 26.65 | 40.52 |
Other Expenses | 773.95 | 769.95 |
Profit Before Tax | 550.38 | -168.46 |
Tax | 106.99 | -27.64 |
Profit After Tax | 431.51 | -66.46 |
Net Profit Margin | 15% | -4% |
EPS | 7.46 | -1.15 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
Type | Date/Period | Download |
---|
Frequently Ask Question