Contact:
919899131155
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 52 Week High: | ||
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Url: |
Overview :

Sterlite Power Transmission Limited
Sterlite Power is a leading global developer of power transmission infrastructure with 13 projects spanning 10,000 circuit kilometers in India and Brazil. The innovative usage of global technologies such as heli-cranes to aid in project completion, and drones to survey and monitor transmission lines remotely has allowed us to reduce the need for human intervention, and minimize the impact on the environment, while also increasing accuracy in project planning and execution. The strong local presence and deep understanding of government regulations, in the regions we operate in helping them get things right in the first attempt. The agile execution approach, and strong partnership ecosystem, working with all leading Indian EPCs has led to the successful completion, ahead of schedule. The strong liquidity discipline and innovative project financing (via IndiGrid InvIT) helps empower the project execution teams to deliver ahead of schedule. Sterlite Power Transmission Limited Unlisted Shares Details:Total Available Shares: | 1000 |
Face Value: | ₹ 2 Per Equity Share |
ISIN: | INE110V01015 |
Lot Size: | 100-300 Shares |
Current Unlisted Share Price: | ₹ 925 Per Equity Share |
Business Overview
The TSA also provides for force majeure relief to the inter-state transmission service licensees and inter-state transmission service customers (the “Affected Parties”) affected by the occurrence of a force majeure event.
The TSA defines a force majeure event as an event or circumstance, or a combination thereof, that wholly or partly prevents or unavoidably delays the Affected Party in the performance of its obligations under such TSAs, but only if and to the extent that such event or circumstance is not within the reasonable control, directly or indirectly of the Affected Party and could not have been avoided if the Affected Party had taken reasonable care, and includes, among others, an act of God, act of war, radioactive contamination, industry-wide strikes and labour disturbances having a nationwide impact in India. To the extent not prevented by a force majeure event, the Affected Party must continue to perform its obligations under the TSA and must use its efforts to mitigate the effect of such event, as soon as practicable. Neither the inter-state transmission service customer nor inter-state transmission service licensee will be in breach of its obligations under the TSA, except to the extent that the performance of its obligations was prevented, hindered or delayed due to a force majeure event. Each inter-state transmission service customer or inter-state transmission service licensee is entitled to claim relief for a force majeure event affecting its performance in relation to its obligations under the TSA. Computation of availability under outage due to a force majeure event must be in accordance to the Central Electricity Regulatory Commission (Terms and Conditions of Tariff) Regulations, 2014 as amended from time to time and any subsequent enactment thereof.
Summary of Key Financial Parameters | Standalone | Consolidated | ||
Description | March 31, 2021 | March 31, 2021 | March 31, 2021 | March 31, 2021 |
Revenue from operations | 29,338.52 | 26,754.23 | 20,923.91 | 30,043.19 |
EBITDA | 5,895.25 | 1,297.71 | 17,932.15 | 24,056.28 |
Less: Finance cost (net of finance income) | 2,886.24 | 4,688.20 | 5,356.68 | 7,348.37 |
Less: Depreciation/Amortization/Impairment Expense | 425.48 | 1,067.58 | 988.15 | 2,421.31 |
Share of Profit of Associate | - | - | 5.75 | 8.74 |
Exceptional item | - | (925.87) | - | (925.87) |
Profit/(Loss) Before Tax (PBT) | 2,583.53 | (5,383.93) | 11,593.07 | 13,369.47 |
Less: Tax expense | (1,045.71) | (206.81) | 2,895.33 | 3,952.86 |
Profit/(Loss) After Tax (PAT) (A) | 3,629.24 | (5,177.12) | 8,697.74 | 9,416.61 |
Other Comprehensive Income/(loss) (OCI) (B) | (2,774.18) | (5,156.94) | 1,521.37 | (4,912.40) |
Total Comprehensive Income/(loss) (A+B) | 855.06 | (10,334.06) | 10,219.11 | 4,504.21 |
PARTICULARS | AS AT 31 MARCH 2021 | AS AT 31 MARCH 2020 |
Equity share capital |
122.36 |
122.36 |
Total Equity |
13,802.69 |
12,737.49 |
Earnings per equity share |
59.32 |
(69.49) |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
Type | Date/Period | Download |
---|
Frequently Ask Question