STOCK SCREENER
Filter the Market. Focus Your Research.
Use market, valuation, profitability, growth and technical filters supported by your connected licensed data provider.
Stock ScreenerDEMO DATA
| Company | Price | % Change | Market Cap | P/E | ROE | ROCE | Volume |
|---|---|---|---|---|---|---|---|
| RELIANCEReliance Industries Ltd. | ₹2,448.75 | 1.23% | 1,655,000 | 24.7 | 9.2% | 10.8% | 8,245,120 |
| HDFCBANKHDFC Bank Ltd. | ₹1,689.80 | 0.64% | 1,280,000 | 18.9 | 16.3% | 7.5% | 11,254,000 |
| TCSTata Consultancy Services Ltd. | ₹3,592.40 | 0.71% | 1,300,000 | 27.5 | 51.2% | 63.4% | 1,890,000 |
| INFYInfosys Ltd. | ₹1,442.20 | -0.29% | 598,000 | 23.1 | 29.5% | 37.4% | 6,840,000 |
| ICICIBANKICICI Bank Ltd. | ₹1,238.40 | 0.79% | 875,000 | 18.1 | 18.2% | 7.8% | 9,070,000 |
| LTLarsen & Toubro Ltd. | ₹3,466.80 | 1.12% | 476,000 | 31.2 | 15.1% | 13.8% | 2,150,000 |
| SBINState Bank of India | ₹812.60 | 1.56% | 725,000 | 9.4 | 17.5% | 6.7% | 16,450,000 |
| ITCITC Ltd. | ₹416.25 | -1.51% | 520,000 | 25.4 | 28% | 37.6% | 13,020,000 |
| BHARTIARTLBharti Airtel Ltd. | ₹1,668.45 | 2.19% | 995,000 | 71 | 16.8% | 11.4% | 5,480,000 |
| HINDUNILVRHindustan Unilever Ltd. | ₹2,211.10 | -1.05% | 519,000 | 49.1 | 20.3% | 27.6% | 1,980,000 |
Updating results…
Important: Screener output is informational and should not be interpreted as a recommendation to buy or sell securities.
