DMART IPO shares
Course Description
| Market Cap: | ₹313,700 Cr | Book Value: | ₹381.33 |
|---|---|---|---|
| Lot Size: | 52 Week High: | ₹5,050 | |
| 52 Week Low: | ₹4,371 | EPS: | ₹45.54 |
| Demat Account: | PB: | 12.5x | |
| Face Value: | ₹10 | Debt To Equity: | 0.01 |
| No Of Shares: | 649.13 Mn | Web Site Url: | https://www.dmartindia.com |
Company Overview
Avenue Supermarts Limited, popularly known as DMart, is India’s fastest-growing value retail chain renowned for its supermarket stores, wide product range, and customer-first pricing. Since its inception in 2000, DMart has offered home, grocery, kitchenware, apparel, and personal products at competitive prices. Its “good products, great value” philosophy has built consumer trust and sustained profit leadership despite increased competition. The company’s operational excellence, high store productivity, and controlled costs continue to fuel expansion across India.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Chandrashekhar Bhaskar Bhave | Chairman & Independent Director |
| Ignatius Navil Noronha | Managing Director & CEO |
| Ramakant Baheti | Whole Time Director & Group CFO |
| Elvin Elias Machado | Whole Time Director |
| Manjri Aditya Chandak | Non-Executive Director |
| Kalpana Unadkat | Independent Director |
| Harischandra M Bharuka | Independent Director |
| Ashu Gupta | Company Secretary & Compliance Officer |
| N Bhaskaran | Whole Time Director |
| Niladri Deb | Chief Financial Officer |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Avenue Supermarts Limited (DMart) |
| CIN | L51900MH2000PLC126473 |
| Date of Incorporation | 12 May 2000 |
| Registered Office | 601, 6th Floor, Tower A, Lotus Corporate Park, Graham Firth Steel Compound, Off Western Express Highway, Goregaon (East), Mumbai – 400063 |
| Face Value | ₹10 |
| ISIN | INE192R01011 |
| Demat Account | Required |
| Company Website | www.dmartindia.com |
Shareholding Pattern (Sep 2025)
| Category | % Holding |
|---|---|
| Promoter | 74.65 |
| Mutual Funds | 7.37 |
| Retail | 7.80 |
| FIIs | 8.25 |
| Insurance | 0.79 |
| Domestic Inst. | 1.13 |
Promoters are led by Radhakishan Damani and family.
Sector
- Industry: Retail – Supermarkets & Hypermarkets