Swiggy CCPS
Course Description
| Market Cap: | ₹88,698 Crore | Book Value: | ₹50,457 per share |
|---|---|---|---|
| Lot Size: | 1 CCPS | 52 Week High: | ₹588,420 (CCPS price) |
| 52 Week Low: | ₹546,390 (CCPS price) | EPS: | -15220.13 |
| Demat Account: | PB: | 11.4 | |
| Face Value: | 1 | Debt To Equity: | 0.03 |
| No Of Shares: | 0.15 Crore CCPS | Web Site Url: | https://www.swiggy.com/ |
Company Overview
Swiggy Limited, India’s largest on-demand convenience platform, has revolutionized food delivery and hyperlocal services across 500+ cities. Founded in 2014, Swiggy’s innovation extends to grocery delivery, quick commerce, and B2B logistics. Swiggy’s Compulsorily Convertible Preference Shares (CCPS) offer investors a unique opportunity: each CCPS will convert to 1,401 equity shares during the company’s IPO or by March 2025. CCPS investment allows investors to participate in Swiggy’s growth journey with strong upside at IPO.
Board of Directors
| Name | Designation |
|---|---|
| Anand Kripalu | Chairman & Independent Director |
| Sriharsha Majety | Group CEO & Executive Director |
| Lakshmi Nandan Reddy Obul | Head, Executive Director |
| Ashutosh Sharma | Non-Executive Nominee Director |
| Anand Daniel | Non-Executive Nominee Director |
| Faraz Khalid | Independent Director |
| Shailesh Haribhakti | Independent Director |
| Suparna Mitra | Independent Director |
| Cauveri Sriram | Company Secretary & Compliance Officer |
[Verified from 2025 board disclosures].
Company Incorporation Details
| Particulars | Details |
|---|---|
| Corporate Identification No. | U63090KA2013PLC071073 |
| Date of Incorporation | August 5, 2013 |
| Registered Office | Vaswani Pinnacle, Ground Floor, No. 11, St. Marks Road, Bengaluru – 560001, Karnataka |
| Company Type | Public Limited Company |
| Industry | Online Food Delivery & Hyperlocal Services |
Shareholding Pattern
| Category | Approximate % Holding |
|---|---|
| Founders & Promoters | ~45% |
| Venture Investors | ~52% |
| ESOPs & Employees | ~3% |
[Based on post-IPO filings and official investor disclosures]