T Stanes & Co Unlisted Shares

Course Description
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 100 | 52 Week High: | |
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Web Site Url: |
T STANES & CO. LIMITED
Established in the year of, 1861, with Sri Robert Stanes. The organisation was started as a tea planting company and the coffee curing works. Recently their significant is beginning of greater things to come, expansion of plantation holdings, diversification into fertilizer mixing (1890), automobiles (1940), ... and many more growth areas.
T STANES & CO. LIMITED FINANCIAL RECORD
T Stanes & Co. Limited was incorporated in the year 28 June,1910. Recently there share price is 0. There current market capitalisation stands at Rs 0 Cr. Latest news, company has reported Gross Sales of Rs. 2676.08 Cr and Total Income of Rs.2632.55 Cr. The company's management includes G Ramakrishna, N P Mani, K K Unni, R Vijayaraghavan, P M Venkatasubramanian, P S Bopaiah, Lakshmi Narayanan, K S Hegde, S Ramanujachari, A Krishnamoorthy. This is record on the BSE with a BSE Code of , NSE with an NSE Symbol of and ISIN of . There Registered Head office is located at 8/23-24,Race Course Road, Coimbatore-641018, Tamil Nadu. And Their Registrars are ACC Ltd. It's auditors are Fraser & Ross.
Financial ResultsParticulars | 2019-20 ( ` in Lakhs) | 2018-19 ( ` in Lakhs) |
Revenue from Operations and Other Income | 32,737.15 | 29,809.58 |
Profit Before Tax | 1,859.38 | 1,828.29 |
Less: Current Tax | 488.00 | 627.00 |
Less: Deferred Tax | (60.53) | 2.28 |
Profit After Tax | 1,431.91 | 1,199.01 |
Other Comprehensive Income / (Loss) | (1,034.67) | (271.85) |
Total Comprehensive Income | 397.25 | 927.16 |
Earnings per share (`) | 60.52 | 50.67 |
- SHAREHOLDING OF PROMOTERS
S. No. | Shareholders Name | Shareholding at the beginning of the year 01.04.2019 | Shareholding at the end of the year 31.03.2020 | % Change in Share Holding during the year | ||||
No. of Shares | % of Total Shares of the Company | % of Shares Pledged / encumbered to total shares | No. of Shares | % of Total Shares of the Company | % of Shares Pledged / encumbered to total Shares | |||
1 | M/s. Simpson and Company Limited | 13,72,035 | 57.98 | 0.00 | 13,72,795 | 58.02 | 0 | 0.03 |
2 | M/s. Amalgamations Private Limited | 3,16,808 | 13.39 | 0.00 | 3,16,808 | 13.39 | 0 | 0.00 |
3 | M/s. Simpson and General Finance Company Ltd. | 25,000 | 1.06 | 0.00 | 25,000 | 1.06 | 0 | 0.00 |
4 | M/s. Sri Rama Vilas Service Limited | 11,800 | 0.50 | 0.00 | 11,800 | 0.50 | 0 | 0.00 |
5 | M/s. Tractors and Farm Equipment Limited | 1,300 | 0.05 | 0.00 | 1,300 | 0.05 | 0 | 0.00 |
Total | 17,26,943 | 72.99 | 0.00 | 17,27,703 | 73.02 | 0 | 0.03 |
PRODUCT
- Nutrient Management
- Water Management
- Pest Management
- Disease Management
- Substrates