NCL Buildtek Limited Unlisted Shares

Course Description
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 100 | 52 Week High: | |
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Web Site Url: |
NCL ALLTEK & SECCOLOR LIMITED
According to corporate Report shareholdings filed for September 30, 2018, holds 1 stock with a net-worth of over Rs. 19.0 Cr. All Shares are carry by as per the corporate filings. Latest quarter move to have missing data since not all companies may have reported their shareholding data till now.
Seccolor Provide best quality service such as windows, doors, partitions, glazing’s and other with new technology from M/s Industrie Secco S.P.A, Italy and High quality uPVC windows and doors made of Wintech profiles. Arms Securities Sell best price of NCL ALLTEK & SECCOLOR Shares in Delhi, Mumbai, India, Unlisted Shares. NCL Alltek and Seccolor Limited Shares Price.
NCL ALLTEK & SECCOLOR LIMITED – AN UNLISTED, SOLE LICENSE ICP PLASTER COMPANY OF INDIA
EQUITY : 5.78 Crs. FACE VALUE : 10
COMPANY OVERVIEW:
NCL ALLTEK & SECCOLOR LIMITED part of Rs. 1350 crs NCL Group which has 3 decades of experience in providing alternative and innovative building materials was incorporated in 1996 at Hyderabad. Buy NCL ALLTEK & SECCOLOR ltd Shares. NCL ALLTEK undertakes its business under 2 divisions:
ALLTEK - NCL ALLTEK is engaged in manufacturing Alltek Plasters (i.e ICP plasters) in collaboration with International Coating Products (ICP), Sweden. It is the sole license in India to manufacture ICP plasters. Besides this the division is also engaged in manufacturing spray plasters, textured paints, skim coat (white Putty), primers, etc.
SECCOLOR – This division is engaged in manufacturing of pre-painted steel doors, windows, partitions, glazings, etc in technical collaboration with Industrie SECCO S.P.A , ITALY.
Financials of NCL Buildtek Limited (Previously NCL Alltek & Seccolor Limited) Unlisted Shares:
Year | Revenue | EBITDA | EBITDA Margins | PBT and Exceptional profit | Exceptional profit | PAT | EPS |
2018 | 258 | 38 | 14.7% | 28 | 38 | 52 | 44 |
2019 | 373 | 59 | 15.8% | 46 | 1.25 | 31 | 25 |
2020 | 285 | 35 | 12.58% | 19 | 0.07 | 19 | 16.4 |
Year | Net-worth | Debt | D/E | Equity | FV |
2018 | 109 | 30 | 0.28 | 5.7849 | 10 |
2019 | 133 | 78 | 0.59 | 5.7849 | 10 |
2020 | 149 | 113 | 0.75 | 11.5697 | 10 |
Particulars (in Cr) | 9MFY21 | 9MFY20 |
Sales | 169 | 218 |
COGS | 92 | 117 |
Purchase of traded goods | 2 | 4 |
Change in Inventory | 0.5 | 0.1 |
Employee Benefit Expense | 28 | 28 |
Other Expenses | 35 | 41 |
Operating Profit | 12.5 | 28.1 |
OPM % | 7% | 13% |
Other Income | 0.42 | 0.16 |
Interest | 10 | 7 |
Depreciation | 8 | 4 |
Profit before tax | -8 | 15 |
Tax | 0.3 | 5 |
Net Profit | -8 | 10 |
Shares | 1.15697 | 1.15697 |
EPS in Rs | -6.9 | 8.6 |
Six Year Analysis of NCL Buildtek Limited
Particulars(cr) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Revenue | 163 | 178 | 301 | 273 | 373 | 285 |
EBIT | 25.77 | 24 | 35.48 | 33.62 | 54.18 | 29.34 |
Capital Employed | 127 | 140 | 201 | 190 | 176 | 224 |
ROCE | 20% | 17% | 18% | 18% | 31% | 13% |
PAT | 17.43 | 14.81 | 34.29 | 49.49 | 30.94 | 17.36 |
CFO | 1.34 | 10.09 | -6.22 | 86.31 | 10.11 | 16.02 |
Capex | 25.74 | 18.57 | 10.91 | 35.75 | 52.47 | 50.33 |
Free Cashflow | -24.4 | -8.48 | -17.13 | 50.56 | -42.36 | -34.31 |
Cash in hand | 2.26 | 4.94 | 10.04 | 18.87 | 15.72 | 5.19 |
Dividend Amount | 2.89 | 2.89 | 3.18 | 3.18 | 3.82 | 3.49 |
Shares outstanding | 0.5789 | 0.5789 | 0.5789 | 0.5789 | 0.5789 | 1.1570 |
DPS | 5.0 | 5.0 | 5.49 | 5.49 | 6.60 | 3.02 |
- NCL Alltek & Seccolor Ltd Annual Report 2019-20
- NCL Alltek & Seccolor Ltd Annual Report 2018-19
- NCL Alltek & Seccolor Ltd Annual Report 2017-18
- NCL Alltek & Seccolor Ltd Annual Report 2016-17
- NCL Alltek & Seccolor Ltd Annual Report 2015-16
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd