ZOMATO LIMITED
Course Description
| Market Cap: | ₹316,967 Crore | Book Value: | |
|---|---|---|---|
| Lot Size: | 1 Share | 52 Week High: | ₹343.90 |
| 52 Week Low: | ₹194.80 | EPS: | ₹0.58 |
| Demat Account: | PB: | 15.2 | |
| Face Value: | ₹1 | Debt To Equity: | 0.00 |
| No Of Shares: | Web Site Url: |
Company Overview
Zomato Limited, a pioneer in the online food delivery space, has transformed how millions of people in India and beyond order food. Founded in 2008, Zomato offers an extensive platform connecting consumers with restaurants and delivery services, empowering local ecosystems. Transitioning into a listed company, Zomato’s journey from startup to industry leader reflects innovation, customer-first approach, and technological prowess. The company continues to expand globally while enhancing unit economics and striving towards profitability, reflected in its improving financial metrics and stock performance.
Board of Directors
| Name | Designation |
|---|---|
| Kaushik Dutta | Chairman & Independent Director |
| Deepinder Goyal | Founder, Managing Director & CEO |
| Sanjeev Bikhchandani | Independent Director |
| Sutapa Banerjee | Independent Director |
| Namita Gupta | Company Secretary & Compliance Officer |
[As per latest disclosures available up to 2025]
Company Incorporation Details
| Particular | Details |
|---|---|
| Corporate Identification No. | U74900DL2010PLC198410 |
| Date of Incorporation | May 1, 2010 |
| Registered Office | Ground Floor, D2/3 Okhla Industrial Estate, Phase III, New Delhi – 110020 |
| Company Type | Public Limited Company |
| Industry | Online Food Delivery & Technology Platforms |
Shareholding Pattern
| Shareholder | Percentage Holding |
|---|---|
| Founders and Promoters | ~30% |
| Institutional Investors | ~30% |
| Public Shareholders | ~40% |