Frick India Limited Unlisted Shares

Course Description
Market Cap: | Book Value: | ||
---|---|---|---|
Lot Size: | 100 | 52 Week High: | |
52 Week Low: | EPS: | ||
Demat Account: | PB: | ||
Face Value: | Debt To Equity: | ||
No Of Shares: | Web Site Url: |
Frick India Limited
Frick India Limited is one of the largest equipment manufacturer and turnkey solution provider for Industrial refrigeration in India.
Frick India offers extensive range of high speed reciprocating compressors as well as twin screw compressors with using new technology from City University London and Holroyd, UK for almost all industrial Refrigeration applications.
These twin screw blocks are TUV certified with Declaration of Incorporation. Instead of compressors, Frick India has a whole range of Refrigeration Equipment including product coolers, condensers, pressure vessels (ASME) and electrical & automation systems.
Shareholding Pattern:
Category | No. of Shares Held | Percentage |
Promoters | 3,84,000 | 63.945% |
Non-Promoters | 2,16,000 | 36.06% |
Total | 6,00,000 | 100% |
Financials of Frick India Limited Unlisted Shares:
Particulars | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
Share Capital | 60 | 60 | 60 | 60 |
FV | 10 | 10 | 10 | 10 |
Short-Term Debt | 995 | 1647 | 1730 | 1611 |
Long-Term Debt | 16 | 28.43 | 27.99 | 47.48 |
Revenue | 22700 | 24810 | 26228 | 27590 |
EBITDA | 2369 | 2670 | 2,598.00 | 2646 |
EBITDA Margins | 10.44% | 11% | 9.90% | 9.60% |
Finance Cost | 250 | 285.68 | 295 | 281 |
PBT | 1854 | 2150 | 1798 | 2128 |
PAT | 1500 | 1517 | 1,363 | 1376 |
EPS | 250 | 252.92 | 227.17 | 229.33 |
- Frick India Limited Annual Report 2019-20
- Frick India Limited Annual Report 2018-19
- Frick India Limited Annual Report 2017-18
The main products are:
- Compressors
- Condensers
- Liquid Re-Circulation Pumps
- Evaporators